Quarter Midgets

 HOME PAGE

 PARTS INDEX

 

Azusa Tires


TURFSAVER TIRES

 TIRE SIZE

 PART NO.

 PLY

 WIDTH (in.)

 O.D. (in.)

 Inner Tube P/N

 410/350 x4 7057-2 2 3.5 10.3 7130
 11-400 x 5 7047-2 2 4.0 10.7 7131
 13-500 x 6 7049-2 2 4.4 12.8 7133
 13-650 x 6 7052-2 2 6.0 12.5 7141
 15-600 x 6 7048-2 2 6.1 14.8 7125
 16-650 x 8 7015 4 6.4 16.4 7118
 18-850 x 8 7026-2 2

8.0

17.0

7120

 18-950 x 8

7028

4

9

17.0

7120

 

Part # Tire Size Price Qty Purchase

7057-2

410/350 x 4 12.50

   

7047-2 11-400 x 5 13.50

 

7049-2 13-500 x 6 14.50

   

 


SAWTOOTH TIRES

TIRE SIZE

 PART NO.

 PLY

 WIDTH (in.)

 O.D. (in.)

Inner Tube P/N
 280/250 x 4 7035 4 2.8 8.8 7129
 410/350 x 4 7036 4 3.5 10.5 7130
 340/300 x 5 7038 4 3.5 10.5 7131
 410/350 x 5 7037 4 3.5 11.5 7132
 410/350 x 6 7039 4 4.0 12.5 7133
530/450 x 6 7051 4 5.3 14.7 7134
 480/400 x 8 7010-2 2 4.6 16.0 7121

 

 


Slicks –
Regular, Narrow & Carlisle

TIRE SIZE  PART NO.  PLY  WIDTH (in.)  O.D. (in.)  INNER
TUBE
 410/350 x 4 R 7041 4 3.5 10.5 7130
 340/300 x 5 N 7045 4 2.5 10.8 7131
 340/300 x 5 R 7042 4 3.5 10.8 7131
 410/350 x 5 R 7043 4 3.5 11.5 7132
 11-350 x 5 R 7029 4 3.7 11.0 7132
11-450 x 5 R 7016-2 2 4.2 10.5 7132
 11-600 x 5 R 7093 4 5.5 11.0 7116
 11-600 x 5 C 7092-2 2 5.3 10.5 7116
 410/350 x 6 R 7044 4 3.5 12.6 7133
 12-600 x 6 R 7017-2 2 6.0 11.8 7127
 480/400 x 8 R 7004-2 2 4.6 16.3 7121
 18-950 x 8 R 7019 4 9.5 15.5 7120
 9-350 x 4 R   7090 4 3.8 8.0 7129
16-650 x 8 7055 4 6.5 15.25 7118
  N – Narrow     R – Regular     C – Carlisle Super Slick


Heavy Duty Slicks
(Concession Karts)

 TIRE SIZE  PART NO.  PLY  WIDTH (in.)  O.D. (in.) Inner Tube
 11-360 x 5 7094 4 3.6 11.0 7131
 12-400 x 5 7095 4 4.0 12.0 7132
 13-400 x 6 7096 4 4.0 13.0 7133

 

Wide Slicks (Fun Karts)

TIRE SIZE PART NO. PLY WIDTH O.D. WEIGHT
10-450 x 5 7060 4 5.0" 9.5" 3.2
11-600 x 5 7061 4 5.5" 10.5" 4.3
11-710 x 5 7062 4 8.0" 10.0" 4.5